Results for Baw Baw Shire Council Elections 2012
Drouin Ward
(2 vacancies)
| Elected:
| JONES, Tricia (1st elected) |
|---|
| Elected:
| WILLIAMSON, Terry (2nd elected) |
|---|
| Enrolment: | 8006 |
|---|
| Formal Votes: | 5579 |
|---|
| Informal Votes: | 134 (2.35% of the total votes)
|
|---|
| Voter Turnout: | 5713 (71.36% of the total enrolment)
|
|---|
| Quota: | 1860 |
|---|
-
Distribution Report (XLS 22kB
, XML 18kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| COOK, Keith | 996 | 17.85%
|
| BRENNAN, Neil | 517 | 9.27%
|
| JONES, Tricia | 1673 | 29.99%
|
| WILLIAMSON, Terry | 1202 | 21.55%
|
| MARKS, Roger A. | 1191 | 21.35%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Mount Worth Ward
(2 vacancies)
| Elected:
| COOK, Murray (1st elected) |
|---|
| Elected:
| HARRINGTON, Bill (2nd elected) |
|---|
| Enrolment: | 7901 |
|---|
| Formal Votes: | 6159 |
|---|
| Informal Votes: | 147 (2.33% of the total votes)
|
|---|
| Voter Turnout: | 6306 (79.81% of the total enrolment)
|
|---|
| Quota: | 2054 |
|---|
-
Distribution Report (XLS 26kB
, XML 34kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| HONEY, Ian | 605 | 9.82%
|
| STROUD, Terry | 398 | 6.46%
|
| RANKIN, Brian | 808 | 13.12%
|
| COOK, Murray | 2244 | 36.43%
|
| KOSTOS, Peter | 877 | 14.24%
|
| HARRINGTON, Bill | 1227 | 19.92%
|
Please note:- all first preference percentages have been rounded to two decimal points.
North Ward
(2 vacancies)
| Elected:
| BALFOUR, David (1st elected) |
|---|
| Elected:
| BROWN, Deborah Mary (2nd elected) |
|---|
| Enrolment: | 7861 |
|---|
| Formal Votes: | 5944 |
|---|
| Informal Votes: | 194 (3.16% of the total votes)
|
|---|
| Voter Turnout: | 6138 (78.08% of the total enrolment)
|
|---|
| Quota: | 1982 |
|---|
-
Distribution Report (XLS 22kB
, XML 16kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| BALFOUR, David | 3495 | 58.80%
|
| BROWN, Deborah Mary | 1041 | 17.51%
|
| SHORT, Darren | 680 | 11.44%
|
| NEIL, Mel | 728 | 12.25%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Warragul Ward
(3 vacancies)
| Elected:
| GAUCI, Joe (1st elected) |
|---|
| Elected:
| MURPHY, Gerard (2nd elected) |
|---|
| Elected:
| POWER, Mikaela (3rd elected) |
|---|
| Enrolment: | 11085 |
|---|
| Formal Votes: | 8491 |
|---|
| Informal Votes: | 287 (3.27% of the total votes)
|
|---|
| Voter Turnout: | 8778 (79.19% of the total enrolment)
|
|---|
| Quota: | 2123 |
|---|
-
Distribution Report (XLS 27kB
, XML 64kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| VAN MEURS, Hans | 405 | 4.77%
|
| VAN KAATHOVEN, Peter | 239 | 2.81%
|
| GAUCI, Joe | 1852 | 21.81%
|
| GROGAN, Michael | 687 | 8.09%
|
| MURPHY, Gerard | 890 | 10.48%
|
| POWER, Mikaela | 880 | 10.36%
|
| BLACKWOOD, Diane | 517 | 6.09%
|
| FLEMING, Mick | 410 | 4.83%
|
| ANDERSON, Geoff | 1081 | 12.73%
|
| GRANT, Julie | 432 | 5.09%
|
| CLARK, Ian | 1098 | 12.93%
|
Please note:- all first preference percentages have been rounded to two decimal points.